Product
Specification
Specification | General Purpose MV Drives | ||
---|---|---|---|
VFD rated power | 210 – 28. 000 kVA * | ||
For motor power | 150 – 25 .000 kW * | ||
Rated voltage | 3.3 – 11 kV (-20% – +5%) * | ||
Rated frequency | 50 Hz / 60 Hz (-10% – +10%) * | ||
Modulation technique | SVPWM | ||
Control power | 400 V, ≤30 kVA(depend on power level) | ||
Input power factor | >0.96 | ||
Efficiency | >95%, for variable frequency part >98% | ||
Output frequency range | 0 Hz – 80 Hz * | ||
Frequency resolution | 0.01 Hz / 0 .002 Hz | ||
Instantaneous over-current protection | 150% protect immediately (customized ) | ||
Overload capability | 120% ,125 s | ||
Current limited protection | 10%-150% (1 .000 ms – 3 s inverse time protection) | ||
Analog input | Three ways 4 – 20 mA / 2 – 10 V (excitation feedback 4 – 20 mA / 2 – 10 V included) |
||
Analog output | Four ways 4 – 20 mA (two ways fixed, two ways optional) | ||
Host communication | Isolated RS485 interface, ModBus RTU, Profibus DP(optional), Industry Ethernet Protocol (optional) | ||
Acceleration and deceleration time | 5 s – 1 .600 s (related to load) | ||
DI / DO | 14 inputs / 22 outputs | ||
Environment temperature | -5 – +45°C * | ||
Storage / transportation temperature | -40 – +70°C * | ||
Cooling | forced air cooling / water cooling | ||
Humidity | <95%, no condensation * | ||
Altitude | ≤1 .500 m , when altitude is higher than 1 .500 m, each 100 meter increasing needs 1% derating of VFD | ||
Dust | Non-conductive, no causticity, <6.5 mg / dm3 * | ||
Protection level | IP30 * | ||
Cabinet colors | RAL 7 .035 (other on request) |
* Please consult with Hiconics for the information beyond the below table.
* The dimensions are subject to change without notice, take the technique protocol for correct dimensions.